Bledsoe Z-13 Ordering Information |
|
13.5"-16" (34.5-40.6 cm) | 12.5"-14" (31.7-35.6 cm) | 11.0?-12.5? (27.9-31.7 cm) | XS | STD | EZ114101--B | EZ114201--B |
EXT | EZ119101--B | EZ119201--B |
Athletic | EZ113101--B | EZ113201--B |
16"-18.75" (40.6-47.6 cm) | 14"-15.5" (35.6-39.4 cm) | 12.5"-14.0" (31.7-35.6 cm) | S | STD | EZ114103--B | EZ114203--B |
EXT | EZ119103--B | EZ119203--B |
Athletic | EZ113103--B | EZ113203--B |
18.75"-21.5" (47.6-54.6 cm) | 15.5"-17" (39.4-43.2 cm) | 14.0"-15.5" (35.6-39.4 cm) | M | STD | EZ114105--B | EZ114205--B |
EXT | EZ119105--B | EZ119205--B |
Athletic | EZ113105--B | EZ113205--B |
21.5"-24.25" (54.6-61.6 cm) | 17"-18.5" (43.2-47 cm) | 15.5"-17.0" (39.4-43.2 cm) | L | STD | EZ114107--B | EZ114207--B |
EXT | EZ119107--B | EZ119207--B |
Athletic | EZ113107--B | EZ113207--B |
24.25"-27" (61.6-68.6 cm) | 18.5"-20" (47-50.8 cm) | 17.0"-18.5" (43.2-47.0 cm) | XL | STD | EZ114109--B | EZ114209--B |
EXT | EZ119109--B | EZ119209--B |
Athletic | EZ113109--B | EZ113209--B |
27"-29.5" (68.6-74.9 cm) | 20.0"-21.375" (50.8-54.3 cm) | 18.5"-20.0" (47.0-50.8 cm) | 2XL | STD | EZ114111--B | EZ114211--B |
EXT | EZ119111--B | EZ119211--B |
Athletic | EZ113111--B | EZ113211--B |
*Off-the-Shelf: Measure 6? above and 6? below mid-patella.