Part Number: |
|
|
|
11-1003-X-06000 | DonJoy Elbow Guard |
Colors Available: |
black |
Sizing Information: S - XXXL |
x=2=S | 10? to 11.5? (25.4cm to 29.21cm) |
x=3=M | 11.6? to 13? (29.464cm to 33.02cm) |
x=4=L | 13.1? to 14.5? (33.274cm to 36.83cm) |
x=5=XL | 14.6? to 16? (37.084cm to 40.64cm) |
x=6=XXL | 16.1? to 17.5? (40.894cm to 44.45cm) |
x=7=XXXL | 17.6? to 19? (44.704cm to 48.26cm) |
|
Measuring Information: |
This brace can be used for both right and left arms. Measurement is circumference of arm taken at mid-biceps. |